Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WESTERN P. | 20 | 16 | 3 | 1 | 0 | 0 | 33 |
S DEST | 20 | 14 | 3 | 3 | 0 | 0 | 31 |
DELISLE | 20 | 11 | 4 | 5 | 0 | 0 | 27 |
S PRED | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOLVES | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
BATTLEFORD | 20 | 4 | 14 | 2 | 0 | 0 | 10 |
WARMAN BG | 20 | 3 | 14 | 3 | 0 | 0 | 9 |
Player | Points |
---|---|
Ryann Buckner (REGR) | 47 |
Jordyn Johnson (REGW) | 45 |
Brooklyn Hartl (SCR) | 43 |
Micah Pritchard (SCR) | 42 |
Goalie | Wins |
---|---|
Sophie Ginter (SCR) | 16 |
Kailee Preston (WP) | 15 |
Ava Timm (SCD) | 14 |
Danielle Munson (REGB) | 13 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
BALCARRES BARRACUDAS | 30 | 98 | 30.61 | 3 | 51 | 94.12 | 3 | 3 | 0 | |
SASKATOON COMET RUSH | 14 | 61 | 22.95 | 3 | 71 | 95.77 | 3 | 1 | 2 | |
SASKATOON COMET GUARDIANS | 13 | 58 | 22.41 | 6 | 66 | 90.91 | 4 | 2 | 2 | |
SASKATOON COMET DESTROYERS | 17 | 78 | 21.79 | 4 | 38 | 89.47 | 2 | 1 | 1 | |
REGINA REBELS RED | 16 | 76 | 21.05 | 7 | 86 | 91.86 | 1 | 5 | -4 | |
PRINCE ALBERT BEACHCOMBER FOXES | 21 | 101 | 20.79 | 14 | 88 | 84.09 | 5 | 3 | 2 | |
ESTEVAN | 12 | 58 | 20.69 | 5 | 72 | 93.06 | 6 | 1 | 5 | |
WESTERN PRAIRIE REDWINGS | 11 | 58 | 18.97 | 7 | 64 | 89.06 | 6 | 0 | 6 | |
BIG RIVER | 5 | 27 | 18.52 | 34 | 62 | 45.16 | 0 | 9 | -9 | |
EAST CENTRAL FILLIES | 14 | 79 | 17.72 | 5 | 44 | 88.64 | 3 | 4 | -1 | |
REGINA REBELS WHITE | 11 | 65 | 16.92 | 15 | 68 | 77.94 | 7 | 3 | 4 | |
REGINA REBELS BLACK | 12 | 75 | 16.00 | 9 | 68 | 86.76 | 3 | 0 | 3 | |
SWIFT CURRENT COLTS | 12 | 76 | 15.79 | 13 | 74 | 82.43 | 3 | 0 | 3 | |
MOOSE JAW CARPET ONE MAVERICKS | 10 | 69 | 14.49 | 18 | 82 | 78.05 | 3 | 4 | -1 | |
DELISLE BRUINS | 11 | 78 | 14.10 | 6 | 75 | 92.00 | 5 | 4 | 1 | |
MILESTONE FLYERS | 8 | 60 | 13.33 | 14 | 72 | 80.56 | 5 | 4 | 1 | |
SASKATOON COMET PREDATORS | 8 | 63 | 12.70 | 4 | 50 | 92.00 | 2 | 3 | -1 | |
LUMSDEN LYNX | 10 | 81 | 12.35 | 13 | 67 | 80.60 | 2 | 3 | -1 | |
SASKATOON COMET STING | 8 | 66 | 12.12 | 8 | 70 | 88.57 | 4 | 2 | 2 | |
SPIRITWOOD NORTHERN WOLVES | 11 | 91 | 12.09 | 17 | 94 | 81.91 | 3 | 6 | -3 | |
NORTH BATTLEFORD SHARKS | 9 | 79 | 11.39 | 21 | 112 | 81.25 | 1 | 6 | -5 | |
WARMAN BEARCATS | 7 | 64 | 10.94 | 12 | 55 | 78.18 | 4 | 2 | 2 | |
SOUTHEAST TS&M GOLD WINGS | 5 | 52 | 9.62 | 16 | 87 | 81.61 | 1 | 3 | -2 | |
WARMAN BENGALS | 4 | 66 | 6.06 | 12 | 80 | 85.00 | 4 | 3 | 1 | |
CARLYLE WILDCATS | 4 | 75 | 5.33 | 17 | 58 | 70.69 | 1 | 9 | -8 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
BALCARRES BARRACUDAS | 19 | 61 | 31.15 | 0 | 31 | 100.00 | 1 | 2 | -1 | |
PRINCE ALBERT BEACHCOMBER FOXES | 16 | 57 | 28.07 | 8 | 48 | 83.33 | 2 | 1 | 1 | |
WESTERN PRAIRIE REDWINGS | 7 | 25 | 28.00 | 3 | 25 | 88.00 | 3 | 0 | 3 | |
REGINA REBELS RED | 11 | 40 | 27.50 | 5 | 50 | 90.00 | 1 | 4 | -3 | |
SASKATOON COMET RUSH | 7 | 27 | 25.93 | 2 | 34 | 94.12 | 1 | 1 | 0 | |
SASKATOON COMET DESTROYERS | 10 | 40 | 25.00 | 2 | 18 | 88.89 | 1 | 0 | 1 | |
EAST CENTRAL FILLIES | 8 | 38 | 21.05 | 2 | 24 | 91.67 | 1 | 2 | -1 | |
SASKATOON COMET PREDATORS | 6 | 29 | 20.69 | 1 | 25 | 96.00 | 0 | 2 | -2 | |
ESTEVAN | 5 | 28 | 17.86 | 3 | 30 | 90.00 | 3 | 0 | 3 | |
REGINA REBELS WHITE | 6 | 35 | 17.14 | 8 | 34 | 76.47 | 3 | 2 | 1 | |
SWIFT CURRENT COLTS | 7 | 41 | 17.07 | 7 | 37 | 81.08 | 2 | 0 | 2 | |
WARMAN BEARCATS | 5 | 30 | 16.67 | 5 | 29 | 82.76 | 4 | 1 | 3 | |
MILESTONE FLYERS | 5 | 32 | 15.63 | 4 | 29 | 86.21 | 2 | 2 | 0 | |
REGINA REBELS BLACK | 6 | 39 | 15.38 | 4 | 36 | 88.89 | 2 | 0 | 2 | |
WARMAN BENGALS | 4 | 30 | 13.33 | 4 | 42 | 90.48 | 4 | 2 | 2 | |
SPIRITWOOD NORTHERN WOLVES | 7 | 53 | 13.21 | 7 | 55 | 87.27 | 2 | 4 | -2 | |
DELISLE BRUINS | 7 | 53 | 13.21 | 4 | 42 | 90.48 | 2 | 2 | 0 | |
MOOSE JAW CARPET ONE MAVERICKS | 5 | 38 | 13.16 | 9 | 43 | 79.07 | 0 | 2 | -2 | |
SOUTHEAST TS&M GOLD WINGS | 3 | 23 | 13.04 | 7 | 37 | 81.08 | 0 | 1 | -1 | |
SASKATOON COMET STING | 3 | 29 | 10.34 | 3 | 35 | 91.43 | 2 | 1 | 1 | |
NORTH BATTLEFORD SHARKS | 3 | 32 | 9.38 | 6 | 44 | 86.36 | 0 | 1 | -1 | |
SASKATOON COMET GUARDIANS | 2 | 26 | 7.69 | 2 | 32 | 93.75 | 1 | 0 | 1 | |
BIG RIVER | 1 | 13 | 7.69 | 18 | 34 | 47.06 | 0 | 6 | -6 | |
CARLYLE WILDCATS | 2 | 39 | 5.13 | 8 | 29 | 72.41 | 1 | 6 | -5 | |
LUMSDEN LYNX | 1 | 28 | 3.57 | 5 | 25 | 80.00 | 0 | 1 | -1 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
SASKATOON COMET GUARDIANS | 11 | 32 | 34.38 | 4 | 34 | 88.24 | 3 | 2 | 1 | |
BALCARRES BARRACUDAS | 11 | 37 | 29.73 | 3 | 20 | 85.00 | 2 | 1 | 1 | |
BIG RIVER | 4 | 14 | 28.57 | 16 | 28 | 42.86 | 0 | 3 | -3 | |
ESTEVAN | 7 | 30 | 23.33 | 2 | 42 | 95.24 | 3 | 1 | 2 | |
SASKATOON COMET RUSH | 7 | 34 | 20.59 | 1 | 37 | 97.30 | 2 | 0 | 2 | |
SASKATOON COMET DESTROYERS | 7 | 38 | 18.42 | 2 | 20 | 90.00 | 1 | 1 | 0 | |
LUMSDEN LYNX | 9 | 53 | 16.98 | 8 | 42 | 80.95 | 2 | 2 | 0 | |
REGINA REBELS BLACK | 6 | 36 | 16.67 | 5 | 32 | 84.38 | 1 | 0 | 1 | |
REGINA REBELS WHITE | 5 | 30 | 16.67 | 7 | 34 | 79.41 | 4 | 1 | 3 | |
MOOSE JAW CARPET ONE MAVERICKS | 5 | 31 | 16.13 | 9 | 39 | 76.92 | 3 | 2 | 1 | |
DELISLE BRUINS | 4 | 25 | 16.00 | 2 | 33 | 93.94 | 3 | 2 | 1 | |
EAST CENTRAL FILLIES | 6 | 41 | 14.63 | 3 | 20 | 85.00 | 2 | 2 | 0 | |
SWIFT CURRENT COLTS | 5 | 35 | 14.29 | 6 | 37 | 83.78 | 1 | 0 | 1 | |
REGINA REBELS RED | 5 | 36 | 13.89 | 2 | 36 | 94.44 | 0 | 1 | -1 | |
SASKATOON COMET STING | 5 | 37 | 13.51 | 5 | 35 | 85.71 | 2 | 1 | 1 | |
NORTH BATTLEFORD SHARKS | 6 | 47 | 12.77 | 15 | 68 | 77.94 | 1 | 5 | -4 | |
WESTERN PRAIRIE REDWINGS | 4 | 33 | 12.12 | 4 | 39 | 89.74 | 3 | 0 | 3 | |
PRINCE ALBERT BEACHCOMBER FOXES | 5 | 44 | 11.36 | 6 | 40 | 85.00 | 3 | 2 | 1 | |
MILESTONE FLYERS | 3 | 28 | 10.71 | 10 | 43 | 76.74 | 3 | 2 | 1 | |
SPIRITWOOD NORTHERN WOLVES | 4 | 38 | 10.53 | 10 | 39 | 74.36 | 1 | 2 | -1 | |
SOUTHEAST TS&M GOLD WINGS | 2 | 29 | 6.90 | 9 | 50 | 82.00 | 1 | 2 | -1 | |
SASKATOON COMET PREDATORS | 2 | 34 | 5.88 | 3 | 25 | 88.00 | 2 | 1 | 1 | |
WARMAN BEARCATS | 2 | 34 | 5.88 | 7 | 26 | 73.08 | 0 | 1 | -1 | |
CARLYLE WILDCATS | 2 | 36 | 5.56 | 9 | 29 | 68.97 | 0 | 3 | -3 | |
WARMAN BENGALS | 0 | 36 | 0.00 | 8 | 38 | 78.95 | 0 | 1 | -1 |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: