Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WESTERN P. | 20 | 16 | 3 | 1 | 0 | 0 | 33 |
S DEST | 20 | 14 | 3 | 3 | 0 | 0 | 31 |
DELISLE | 20 | 11 | 4 | 5 | 0 | 0 | 27 |
S PRED | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOLVES | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
BATTLEFORD | 20 | 4 | 14 | 2 | 0 | 0 | 10 |
WARMAN BG | 20 | 3 | 14 | 3 | 0 | 0 | 9 |
Player | Points |
---|---|
Ryann Buckner (REGR) | 47 |
Jordyn Johnson (REGW) | 45 |
Brooklyn Hartl (SCR) | 43 |
Micah Pritchard (SCR) | 42 |
Goalie | Wins |
---|---|
Sophie Ginter (SCR) | 16 |
Kailee Preston (WP) | 15 |
Ava Timm (SCD) | 14 |
Danielle Munson (REGB) | 13 |
Record: 10w-7l-3t-0otw-0otl 23pts
Last:
8-5
Loss
vs SASKATOON COMET RUSH
BOX SCORE
SASKATOON COMET GUARDIANSRecord: 10w-7l-3t-0otw-0otl 23ptsLast: 8-5 Loss vs SASKATOON COMET RUSH BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Lessard C Jadyn Lessard C | 19 | F | 18 | 17 | 14 | 31 | 1.7 | 3 | 2 | 0 | 0 | 1 | 32 | |
K Serhyenko Kovi Serhyenko | 6 | F | 11 | 17 | 11 | 28 | 2.5 | 0 | 0 | 1 | 0 | 4 | 12 | |
H Ingram A Heidi Ingram A | 4 | F | 19 | 11 | 12 | 23 | 1.2 | 0 | 2 | 0 | 0 | 0 | 16 | |
H Jagow A Halle Jagow A | 14 | F | 18 | 11 | 10 | 21 | 1.2 | 3 | 1 | 1 | 0 | 0 | 8 | |
K Kuervers Kenley Kuervers | 17 | F | 18 | 10 | 9 | 19 | 1.1 | 1 | 1 | 1 | 0 | 0 | 18 | |
P Stewart Prestyn Stewart | 18 | F | 18 | 7 | 6 | 13 | 0.7 | 3 | 1 | 0 | 0 | 1 | 0 | |
S Mckague Stella Mckague | 12 | D | 16 | 6 | 6 | 12 | 0.8 | 1 | 1 | 0 | 0 | 0 | 10 | |
T Peet Teegan Peet | 11 | D | 19 | 3 | 9 | 12 | 0.6 | 0 | 0 | 0 | 0 | 0 | 12 | |
K Loehr Karissa Loehr | 8 | F | 16 | 7 | 3 | 10 | 0.6 | 0 | 2 | 0 | 0 | 1 | 6 | |
L Olson Libby Olson | 13 | F | 15 | 7 | 3 | 10 | 0.7 | 1 | 0 | 0 | 0 | 2 | 4 | |
M Reich Meghan Reich | 9 | D | 19 | 4 | 5 | 9 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
K Bradford Kinley Bradford | 16 | F | 19 | 3 | 6 | 9 | 0.5 | 1 | 0 | 1 | 0 | 0 | 10 | |
L Mackay Logan Mackay | 7 | D | 19 | 3 | 3 | 6 | 0.3 | 0 | 2 | 0 | 0 | 0 | 2 | |
M Hulak Mckinley Hulak | 15 | D | 16 | 0 | 5 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Oleksyn AF Presley Oleksyn AF | - | F | 3 | 3 | 1 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Schock AF Georgia Schock AF | - | F | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Krogstad AF Kinley Krogstad AF | - | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Whyte AF Sophia Whyte AF | - | D | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Woodhead AF Taylor Woodhead AF | - | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Kendry AF Charlie Kendry AF | - | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Standing AF Kira Standing AF | - | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Wandler AF Loghan Wandler AF | - | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Duda AF Sydney Duda AF | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Krip AF Bree Krip AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Macnab AF Mary Macnab AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Wardell AF Anna Wardell AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 111 | 108 | 219 | 11.0 | 13 | 13 | 4 | 0 | 9 | 138 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Sinclair AF Brianna Sinclair AF | - | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.00 | - | - | - | 0 | 0 | 0 | |
A Peace AF Avery Peace AF | - | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | - | - | - | 0 | 0 | 0 | |
M Kinnaird McKayla Kinnaird | 31 | 17 | 7 | 7 | 3 | 0 | 3 | 1020 | 47 | 2.76 | - | - | - | 0 | 1 | 0 | |
TEAM TOTALS | 9 | 7 | 3 | 0 | 3 | 1140 | 50 | 2.63 | 0 | 0 | - | 0 | 1 | 0 |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: