Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WESTERN P. | 20 | 16 | 3 | 1 | 0 | 0 | 33 |
S DEST | 20 | 14 | 3 | 3 | 0 | 0 | 31 |
DELISLE | 20 | 11 | 4 | 5 | 0 | 0 | 27 |
S PRED | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOLVES | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
BATTLEFORD | 20 | 4 | 14 | 2 | 0 | 0 | 10 |
WARMAN BG | 20 | 3 | 14 | 3 | 0 | 0 | 9 |
Player | Points |
---|---|
Ryann Buckner (REGR) | 47 |
Jordyn Johnson (REGW) | 45 |
Brooklyn Hartl (SCR) | 43 |
Micah Pritchard (SCR) | 42 |
Goalie | Wins |
---|---|
Sophie Ginter (SCR) | 16 |
Kailee Preston (WP) | 15 |
Ava Timm (SCD) | 14 |
Danielle Munson (REGB) | 13 |
Record: 11w-4l-5t-0otw-0otl 27pts
Last:
1-0
Loss
at SASKATOON COMET DESTROYERS
BOX SCORE
DELISLE BRUINSRecord: 11w-4l-5t-0otw-0otl 27ptsLast: 1-0 Loss at SASKATOON COMET DESTROYERS BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Schlosser Nikia Schlosser | 17 | C | 19 | 8 | 13 | 21 | 1.1 | 1 | 5 | 0 | 0 | 4 | 49 | |
A Macdonald Alexandra Macdonald | 7 | F | 19 | 9 | 7 | 16 | 0.8 | 2 | 0 | 1 | 0 | 1 | 14 | |
S Tully Sierra Tully | 10 | F | 20 | 10 | 3 | 13 | 0.7 | 1 | 1 | 0 | 1 | 2 | 2 | |
K Wilkie Kate Wilkie | 4 | D | 20 | 6 | 6 | 12 | 0.6 | 4 | 2 | 0 | 0 | 1 | 16 | |
A Clark Ava Clark | 14 | F | 14 | 4 | 7 | 11 | 0.8 | 0 | 1 | 1 | 0 | 1 | 10 | |
R Voth RO Rayna Voth RO | 16 | D | 19 | 3 | 7 | 10 | 0.5 | 0 | 1 | 1 | 1 | 0 | 2 | |
K Souster RO Kaybri Souster RO | 9 | F | 16 | 5 | 3 | 8 | 0.5 | 2 | 1 | 1 | 1 | 0 | 6 | |
T Schury Taylor Schury | 13 | D | 10 | 1 | 6 | 7 | 0.7 | 0 | 3 | 0 | 0 | 1 | 4 | |
E Laliberte Eden Laliberte | 18 | F | 18 | 2 | 4 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
K Maskwa RO Kelsie Maskwa RO | 11 | F | 11 | 3 | 2 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Loberg RO Reyna Loberg RO | 2 | F | 19 | 1 | 4 | 5 | 0.3 | 0 | 1 | 1 | 0 | 1 | 26 | |
P Rohl AF Payton Rohl AF | 8 | - | 9 | 1 | 3 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
B Schlosser Bryn Schlosser | 6 | F | 15 | 1 | 2 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 28 | |
M Lingnau AF Monique Lingnau AF | - | - | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Bohrson Avery Bohrson | 19 | F | 19 | 1 | 1 | 2 | 0.1 | 1 | 0 | 0 | 1 | 0 | 14 | |
A Large RO Aubree Large RO | 12 | F | 17 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Sincennes Hallie Sincennes | 5 | D | 14 | 0 | 2 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 2 | |
A Sundquist AF Abby Sundquist AF | - | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Domashovitz AF Braylin Domashovitz AF | - | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Kindt Bethhany Kindt | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 58 | 73 | 131 | 6.6 | 11 | 18 | 5 | 4 | 11 | 187 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Kindt Bethany Kindt | 1 | 10 | 6 | 3 | 1 | 0 | 3 | 600 | 16 | 1.60 | - | - | - | 0 | 0 | 0 | |
S Presseault RO Selena Presseault RO | 30 | 10 | 5 | 1 | 4 | 0 | 0 | 600 | 25 | 2.50 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 11 | 4 | 5 | 0 | 3 | 1200 | 41 | 2.05 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: