Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WESTERN P. | 20 | 16 | 3 | 1 | 0 | 0 | 33 |
S DEST | 20 | 14 | 3 | 3 | 0 | 0 | 31 |
DELISLE | 20 | 11 | 4 | 5 | 0 | 0 | 27 |
S PRED | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOLVES | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
BATTLEFORD | 20 | 4 | 14 | 2 | 0 | 0 | 10 |
WARMAN BG | 20 | 3 | 14 | 3 | 0 | 0 | 9 |
Player | Points |
---|---|
Ryann Buckner (REGR) | 47 |
Jordyn Johnson (REGW) | 45 |
Brooklyn Hartl (SCR) | 43 |
Micah Pritchard (SCR) | 42 |
Goalie | Wins |
---|---|
Sophie Ginter (SCR) | 16 |
Kailee Preston (WP) | 15 |
Ava Timm (SCD) | 14 |
Danielle Munson (REGB) | 13 |
Record: 14w-3l-3t-0otw-0otl 31pts
Last:
3-0
Loss
at WESTERN PRAIRIE REDWINGS
BOX SCORE
SASKATOON COMET DESTROYERSRecord: 14w-3l-3t-0otw-0otl 31ptsLast: 3-0 Loss at WESTERN PRAIRIE REDWINGS BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Prefontaine McKenna Prefontaine | 13 | F | 20 | 26 | 10 | 36 | 1.8 | 5 | 3 | 0 | 0 | 5 | 2 | |
N Hutchison Nora Hutchison | 12 | F | 18 | 18 | 7 | 25 | 1.4 | 5 | 1 | 0 | 0 | 4 | 10 | |
L Ferguson Leif Ferguson | 8 | F | 20 | 10 | 6 | 16 | 0.8 | 1 | 1 | 1 | 0 | 2 | 20 | |
M Laliberte Makayla Laliberte | 9 | F | 19 | 5 | 10 | 15 | 0.8 | 1 | 0 | 0 | 0 | 2 | 6 | |
A Deutscher Alex Deutscher | 4 | F | 19 | 6 | 8 | 14 | 0.7 | 0 | 1 | 1 | 1 | 0 | 2 | |
S Nobert Sophie Nobert | 16 | F | 18 | 6 | 7 | 13 | 0.7 | 1 | 1 | 0 | 0 | 0 | 8 | |
S Sumner Sophie Sumner | 2 | D | 19 | 5 | 3 | 8 | 0.4 | 2 | 0 | 0 | 0 | 1 | 2 | |
P Cockwill Paige Cockwill | 19 | F | 19 | 3 | 5 | 8 | 0.4 | 1 | 2 | 0 | 0 | 0 | 0 | |
K Kosolofski Kallie Kosolofski | 14 | D | 18 | 1 | 5 | 6 | 0.3 | 0 | 2 | 0 | 0 | 0 | 6 | |
K Deck Kallie Deck | 10 | D | 20 | 1 | 4 | 5 | 0.3 | 0 | 2 | 0 | 0 | 0 | 8 | |
P Lacoursiere Paisley Lacoursiere | 3 | D | 20 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 24 | |
P Sampson Piper Sampson | 18 | D | 17 | 1 | 4 | 5 | 0.3 | 0 | 1 | 0 | 0 | 0 | 6 | |
B Henry Brielle Henry | 7 | F | 18 | 0 | 3 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 2 | |
H Prefontaine AF Harper Prefontaine AF | - | F | 2 | 1 | 1 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
A Ferguson AF Annie Ferguson AF | - | F | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
L Longo Leah Longo | 15 | D | 15 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Drobot AF Madison Drobot AF | - | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
A McCannel AF Alaina McCannel AF | - | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A McCannel AF Amaya McCannel AF | - | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Pacholek AF Breanna Pacholek AF | - | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Flory AF Ava Flory AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Olver AF Gracyn Olver AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 85 | 79 | 164 | 8.2 | 17 | 16 | 2 | 1 | 14 | 106 |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: