Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WESTERN P. | 20 | 16 | 3 | 1 | 0 | 0 | 33 |
S DEST | 20 | 14 | 3 | 3 | 0 | 0 | 31 |
DELISLE | 20 | 11 | 4 | 5 | 0 | 0 | 27 |
S PRED | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOLVES | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
BATTLEFORD | 20 | 4 | 14 | 2 | 0 | 0 | 10 |
WARMAN BG | 20 | 3 | 14 | 3 | 0 | 0 | 9 |
Player | Points |
---|---|
Ryann Buckner (REGR) | 47 |
Jordyn Johnson (REGW) | 45 |
Brooklyn Hartl (SCR) | 43 |
Micah Pritchard (SCR) | 42 |
Goalie | Wins |
---|---|
Sophie Ginter (SCR) | 16 |
Kailee Preston (WP) | 15 |
Ava Timm (SCD) | 14 |
Danielle Munson (REGB) | 13 |
Record: 16w-3l-1t-0otw-0otl 33pts
Last:
4-1
Loss
at SASKATOON COMET RUSH
BOX SCORE
WESTERN PRAIRIE REDWINGSRecord: 16w-3l-1t-0otw-0otl 33ptsLast: 4-1 Loss at SASKATOON COMET RUSH BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Arntsen Abbey Arntsen | 4 | - | 16 | 24 | 9 | 33 | 2.1 | 2 | 2 | 0 | 0 | 7 | 22 | |
L Campbell Lindsey Campbell | 12 | - | 20 | 13 | 8 | 21 | 1.1 | 1 | 1 | 0 | 1 | 1 | 2 | |
M Winny Marisa Winny | 9 | - | 18 | 11 | 9 | 20 | 1.1 | 1 | 1 | 2 | 0 | 1 | 22 | |
R Erickson Ryann Erickson | 10 | - | 20 | 4 | 12 | 16 | 0.8 | 1 | 3 | 1 | 0 | 1 | 8 | |
D Cruse AF Delaney Cruse AF | - | - | 13 | 7 | 8 | 15 | 1.2 | 1 | 1 | 2 | 1 | 2 | 6 | |
H Strydom Heimarie Strydom | 15 | - | 20 | 5 | 7 | 12 | 0.6 | 1 | 2 | 1 | 0 | 0 | 4 | |
T Winny AF Taia Winny AF | - | - | 14 | 5 | 5 | 10 | 0.7 | 1 | 2 | 0 | 0 | 3 | 6 | |
L Zacharias London Zacharias | 13 | - | 20 | 5 | 2 | 7 | 0.4 | 3 | 0 | 0 | 0 | 0 | 30 | |
L Hayes Lilian Hayes | 11 | - | 19 | 2 | 3 | 5 | 0.3 | 0 | 1 | 0 | 1 | 1 | 16 | |
T Pernitsky AF Taryn Pernitsky AF | - | - | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Aylward Shayla Aylward | 6 | - | 19 | 0 | 4 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 22 | |
S Schmaltz AF Shayla Schmaltz AF | - | - | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Adnam Kaylee Adnam | 8 | - | 18 | 0 | 3 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
A Sperle AF Ayla Sperle AF | - | - | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Snell Avery Snell | 17 | - | 19 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 10 | |
M Knight AF Maggie Knight AF | - | - | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Sawyer Addison Sawyer | 2 | - | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Legge AF Collins Legge AF | - | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Missere AF Kelsey Missere AF | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 84 | 73 | 157 | 7.9 | 11 | 14 | 6 | 3 | 16 | 156 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Preston Kailee Preston | 35 | 19 | 15 | 3 | 1 | 0 | 5 | 1140 | 22 | 1.16 | - | - | - | 0 | 0 | 0 | |
B Schimpf Brooklyn Schimpf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 16 | 3 | 1 | 0 | 5 | 1200 | 24 | 1.20 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: