Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WESTERN P. | 20 | 16 | 3 | 1 | 0 | 0 | 33 |
S DEST | 20 | 14 | 3 | 3 | 0 | 0 | 31 |
DELISLE | 20 | 11 | 4 | 5 | 0 | 0 | 27 |
S PRED | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOLVES | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
BATTLEFORD | 20 | 4 | 14 | 2 | 0 | 0 | 10 |
WARMAN BG | 20 | 3 | 14 | 3 | 0 | 0 | 9 |
Player | Points |
---|---|
Ryann Buckner (REGR) | 47 |
Jordyn Johnson (REGW) | 45 |
Brooklyn Hartl (SCR) | 43 |
Micah Pritchard (SCR) | 42 |
Goalie | Wins |
---|---|
Sophie Ginter (SCR) | 16 |
Kailee Preston (WP) | 15 |
Ava Timm (SCD) | 14 |
Danielle Munson (REGB) | 13 |
BIG RIVERRecord: 0w-20l-0t-0otw-0otl 0ptsLast: 11-1 Loss vs WARMAN BEARCATS BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R THOMAS REANNA THOMAS | 17 | - | 18 | 19 | 0 | 19 | 1.1 | 5 | 0 | 0 | 0 | 0 | 32 | |
A THOMAS ANGEL THOMAS | 20 | - | 18 | 1 | 1 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 8 | |
E WHITEFISH ECHO WHITEFISH | 5 | - | 16 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
S ARMSTRONG SHAWNEE ARMSTRONG | 21 | - | 17 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 29 | |
I WAPASS AF ISABELLA WAPASS AF | 20 | - | 12 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
C BILL CARMEN BILL | 25 | - | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
S BEAR AF SHANAY BEAR AF | 16 | - | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
D MORIN DREYA MORIN | 4 | - | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18 | |
J AGECOUTAY JORDYN AGECOUTAY | 22 | - | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R JOSEPH REANNA JOSEPH | 12 | - | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16 | |
C RABBITSKIN AF CHARLIE RABBITSKIN AF | 9 | - | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K RABBITSKIN AF KIARA RABBITSKIN AF | 24 | - | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J LAMOTTE JERSEY LAMOTTE | 19 | - | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17 | |
G MORIN-ARCAND GRACIE MORIN-ARCAND | 15 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M LACHANCE AF MARLA LACHANCE AF | 16 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J BEAR JASMIN BEAR | 18 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C DREAVER CYNDI DREAVER | 14 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B MORIN BROOKE MORIN | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 23 | 4 | 27 | 1.4 | 5 | 1 | 0 | 0 | 0 | 136 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S CROOKEDNECK SHAYNA CROOKEDNECK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
N BERLAND AF NEANNA BERLAND AF | 1 | 18 | 0 | 18 | 0 | 0 | 0 | 1080 | 303 | 16.83 | - | - | - | 0 | 0 | 0 | |
P Dreaver AF Paige Dreaver AF | - | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 35 | 17.50 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 20 | 0 | 0 | 0 | 1200 | 338 | 16.90 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: