Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WESTERN P. | 20 | 16 | 3 | 1 | 0 | 0 | 33 |
S DEST | 20 | 14 | 3 | 3 | 0 | 0 | 31 |
DELISLE | 20 | 11 | 4 | 5 | 0 | 0 | 27 |
S PRED | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOLVES | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
BATTLEFORD | 20 | 4 | 14 | 2 | 0 | 0 | 10 |
WARMAN BG | 20 | 3 | 14 | 3 | 0 | 0 | 9 |
Player | Points |
---|---|
Ryann Buckner (REGR) | 47 |
Jordyn Johnson (REGW) | 45 |
Brooklyn Hartl (SCR) | 43 |
Micah Pritchard (SCR) | 42 |
Goalie | Wins |
---|---|
Sophie Ginter (SCR) | 16 |
Kailee Preston (WP) | 15 |
Ava Timm (SCD) | 14 |
Danielle Munson (REGB) | 13 |
Record: 6w-11l-3t-0otw-0otl 15pts
Last:
3-2
OT Loss
vs REGINA REBELS RED
BOX SCORE
SWIFT CURRENT COLTSRecord: 6w-11l-3t-0otw-0otl 15ptsLast: 3-2 OT Loss vs REGINA REBELS RED BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Longmore Sydney Longmore | 5 | F | 20 | 6 | 11 | 17 | 0.9 | 1 | 4 | 1 | 0 | 0 | 4 | |
A Penner Avah Penner | 10 | F | 20 | 11 | 5 | 16 | 0.8 | 1 | 0 | 1 | 0 | 2 | 18 | |
T Shotter Taya Shotter | 19 | F | 19 | 5 | 8 | 13 | 0.7 | 1 | 3 | 0 | 0 | 0 | 6 | |
A Whitney AF Avery Whitney AF | 20 | F | 13 | 9 | 2 | 11 | 0.8 | 4 | 1 | 0 | 0 | 1 | 0 | |
H Kirwan Hayley Kirwan | 16 | F | 15 | 3 | 5 | 8 | 0.5 | 2 | 1 | 0 | 0 | 1 | 10 | |
S Rempel Samantha Rempel | 14 | D | 20 | 5 | 2 | 7 | 0.4 | 1 | 0 | 0 | 0 | 1 | 38 | |
M Martens Maci Martens | 7 | F | 20 | 2 | 5 | 7 | 0.4 | 1 | 1 | 0 | 1 | 0 | 12 | |
S Larson Shayne Larson | 12 | D | 20 | 0 | 7 | 7 | 0.4 | 0 | 2 | 0 | 0 | 0 | 4 | |
R Chandler Rilynn Chandler | 17 | F | 19 | 2 | 3 | 5 | 0.3 | 0 | 3 | 0 | 0 | 0 | 18 | |
A Collier Ava Collier | 2 | F | 15 | 3 | 1 | 4 | 0.3 | 1 | 0 | 0 | 0 | 0 | 29 | |
E Sommer Emerson Sommer | 13 | F | 14 | 2 | 1 | 3 | 0.2 | 0 | 0 | 1 | 0 | 1 | 18 | |
M Smith Mackenzie Smith | 15 | D | 19 | 0 | 2 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 16 | |
R Weinbender Rheece Weinbender | 6 | F | 19 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
L Nelson Lily Nelson | 18 | F | 20 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
S Lindquist Sydni Lindquist | 21 | D | 18 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 30 | |
C Hilgers AF Cali Hilgers AF | - | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Stusrud Rissa Stusrud | 4 | D | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Switzer AF Jodi Switzer AF | - | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Chubaty AF Molly Chubaty AF | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
E Moebis AF Emilie Moebis AF | - | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Gatzke AF Kira Gatzke AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 49 | 56 | 105 | 5.3 | 12 | 16 | 3 | 1 | 6 | 217 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Irwin Kaleigha Irwin | 1 | 12 | 5 | 3 | 3 | 0 | 2 | 686 | 23 | 2.01 | - | - | - | 0 | 0 | 0 | |
D Knakoske Daelynne Knakoske | 30 | 9 | 1 | 8 | 0 | 0 | 0 | 514 | 43 | 5.02 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 11 | 3 | 0 | 2 | 1200 | 66 | 3.30 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: