Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WESTERN P. | 20 | 16 | 3 | 1 | 0 | 0 | 33 |
S DEST | 20 | 14 | 3 | 3 | 0 | 0 | 31 |
DELISLE | 20 | 11 | 4 | 5 | 0 | 0 | 27 |
S PRED | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOLVES | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
BATTLEFORD | 20 | 4 | 14 | 2 | 0 | 0 | 10 |
WARMAN BG | 20 | 3 | 14 | 3 | 0 | 0 | 9 |
Player | Points |
---|---|
Ryann Buckner (REGR) | 47 |
Jordyn Johnson (REGW) | 45 |
Brooklyn Hartl (SCR) | 43 |
Micah Pritchard (SCR) | 42 |
Goalie | Wins |
---|---|
Sophie Ginter (SCR) | 16 |
Kailee Preston (WP) | 15 |
Ava Timm (SCD) | 14 |
Danielle Munson (REGB) | 13 |
Record: 5w-11l-4t-0otw-0otl 14pts
Last:
3-2
Loss
vs LUMSDEN LYNX
BOX SCORE
SPIRITWOOD NORTHERN WOLVESRecord: 5w-11l-4t-0otw-0otl 14ptsLast: 3-2 Loss vs LUMSDEN LYNX BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Lehouillier Saydee Lehouillier | 16 | - | 20 | 21 | 7 | 28 | 1.4 | 3 | 1 | 1 | 1 | 3 | 12 | |
A Trach Amberley Trach | 9 | - | 20 | 6 | 2 | 8 | 0.4 | 1 | 0 | 1 | 0 | 0 | 16 | |
I McMahon Ireland McMahon | 15 | - | 20 | 4 | 3 | 7 | 0.4 | 2 | 1 | 0 | 0 | 1 | 30 | |
K Watson Kassa Watson | 17 | - | 18 | 3 | 3 | 6 | 0.3 | 0 | 1 | 0 | 0 | 1 | 10 | |
K Duhaime Kiara Duhaime | 7 | - | 18 | 2 | 4 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 22 | |
A Harris Avery Harris | 19 | - | 20 | 3 | 2 | 5 | 0.3 | 0 | 1 | 0 | 0 | 0 | 38 | |
M Duhaime Mya Duhaime | 18 | - | 18 | 3 | 1 | 4 | 0.2 | 1 | 0 | 0 | 0 | 0 | 28 | |
B Saam Brooklyn Saam | 3 | - | 18 | 3 | 0 | 3 | 0.2 | 1 | 0 | 0 | 0 | 0 | 20 | |
J Kajner Jada Kajner | 6 | - | 18 | 2 | 1 | 3 | 0.2 | 0 | 0 | 1 | 0 | 0 | 6 | |
M Delorme Mia Delorme | 14 | - | 17 | 2 | 1 | 3 | 0.2 | 2 | 0 | 0 | 1 | 0 | 4 | |
T Benson Tyne Benson | 12 | - | 16 | 1 | 2 | 3 | 0.2 | 1 | 0 | 0 | 0 | 0 | 12 | |
D Turgeon Daelyn Turgeon | 8 | - | 18 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
F Grimard Faryn Grimard | 5 | - | 16 | 2 | 0 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
G Jean Gianna Jean | 4 | - | 20 | 0 | 2 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 6 | |
H Patoine Harley Patoine | 11 | - | 20 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Schlaut Cabrey Schlaut | 10 | - | 18 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
B Trayhorne Berkeley Trayhorne | 13 | - | 16 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 10 | |
TEAM TOTALS | 54 | 32 | 86 | 4.3 | 11 | 6 | 3 | 2 | 5 | 226 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E King Emily King | 29 | 17 | 4 | 9 | 4 | 0 | 0 | 1020 | 60 | 3.53 | - | - | - | 0 | 0 | 0 | |
R Price RO AF Rylee Price RO AF | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 180 | 12 | 4.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 11 | 4 | 0 | 0 | 1200 | 72 | 3.60 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: