Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WESTERN P. | 20 | 16 | 3 | 1 | 0 | 0 | 33 |
S DEST | 20 | 14 | 3 | 3 | 0 | 0 | 31 |
DELISLE | 20 | 11 | 4 | 5 | 0 | 0 | 27 |
S PRED | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOLVES | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
BATTLEFORD | 20 | 4 | 14 | 2 | 0 | 0 | 10 |
WARMAN BG | 20 | 3 | 14 | 3 | 0 | 0 | 9 |
Player | Points |
---|---|
Ryann Buckner (REGR) | 47 |
Jordyn Johnson (REGW) | 45 |
Brooklyn Hartl (SCR) | 43 |
Micah Pritchard (SCR) | 42 |
Goalie | Wins |
---|---|
Sophie Ginter (SCR) | 16 |
Kailee Preston (WP) | 15 |
Ava Timm (SCD) | 14 |
Danielle Munson (REGB) | 13 |
Record: 15w-3l-2t-0otw-0otl 32pts
Last:
7-4
Loss
at MOOSE JAW CARPET ONE MAVERICKS
BOX SCORE
REGINA REBELS BLACKRecord: 15w-3l-2t-0otw-0otl 32ptsLast: 7-4 Loss at MOOSE JAW CARPET ONE MAVERICKS BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Buckingham Lily Buckingham | 11 | F | 18 | 21 | 14 | 35 | 1.9 | 1 | 2 | 1 | 0 | 2 | 42 | |
A Slusar Addison Slusar | 14 | F | 19 | 8 | 10 | 18 | 0.9 | 0 | 2 | 1 | 0 | 1 | 6 | |
C Mann Caris Mann | 13 | F | 20 | 4 | 7 | 11 | 0.6 | 0 | 1 | 1 | 0 | 0 | 6 | |
L Douglas Leah Douglas | 15 | F | 18 | 4 | 7 | 11 | 0.6 | 1 | 0 | 0 | 0 | 1 | 14 | |
D Enright RO Donya Enright RO | 10 | D | 18 | 1 | 8 | 9 | 0.5 | 1 | 3 | 0 | 0 | 1 | 48 | |
M Bell Myah Bell | 8 | F | 16 | 5 | 3 | 8 | 0.5 | 0 | 0 | 0 | 0 | 3 | 6 | |
K Matsalla Kennedy Matsalla | 16 | F | 14 | 4 | 4 | 8 | 0.6 | 0 | 0 | 0 | 2 | 0 | 8 | |
R Borne Reese Borne | 18 | D | 20 | 2 | 6 | 8 | 0.4 | 1 | 3 | 0 | 0 | 0 | 6 | |
C Whyte RO Chloe Whyte RO | 7 | F | 17 | 3 | 4 | 7 | 0.4 | 1 | 0 | 0 | 0 | 1 | 12 | |
O Claude Olivia Claude | 9 | D | 19 | 2 | 4 | 6 | 0.3 | 1 | 1 | 0 | 0 | 1 | 6 | |
S Procyshen Sidra Procyshen | 2 | D | 19 | 2 | 4 | 6 | 0.3 | 0 | 1 | 0 | 0 | 1 | 2 | |
L Schnieder AF Leighton Schnieder AF | - | - | 6 | 5 | 0 | 5 | 0.8 | 2 | 0 | 0 | 0 | 2 | 4 | |
C Hawkins AF Clara Hawkins AF | - | - | 6 | 2 | 3 | 5 | 0.8 | 1 | 0 | 0 | 0 | 1 | 0 | |
J Adam AF Jazmyne Adam AF | - | - | 3 | 3 | 1 | 4 | 1.3 | 1 | 1 | 0 | 0 | 1 | 0 | |
K Kvisle AF Kollins Kvisle AF | - | - | 5 | 2 | 2 | 4 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | |
A Duke Ayla Duke | 19 | D | 19 | 2 | 1 | 3 | 0.2 | 1 | 0 | 0 | 0 | 0 | 16 | |
E Riley Ella Riley | 5 | F | 8 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
K Mitchell AF Kealy Mitchell AF | - | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
J Baete AF Jessenia Baete AF | - | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Mihial RO Adelaide Mihial RO | 3 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Murray AF Jenny Murray AF | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Dittman AF Julie Dittman AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 71 | 83 | 154 | 7.7 | 12 | 15 | 3 | 2 | 15 | 180 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Munson Danielle Munson | 1 | 16 | 13 | 2 | 1 | 0 | 2 | 960 | 31 | 1.94 | - | - | - | 0 | 0 | 0 | |
M Gorrill AF Maddie Gorrill AF | - | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | - | - | - | 0 | 0 | 0 | |
J Murray AF Jenny Murray AF | - | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | - | - | - | 0 | 0 | 0 | |
E Petracek AF Easton Petracek AF | - | 2 | 0 | 1 | 1 | 0 | 1 | 120 | 6 | 3.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 15 | 3 | 2 | 0 | 3 | 1200 | 41 | 2.05 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: