Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WESTERN P. | 20 | 16 | 3 | 1 | 0 | 0 | 33 |
S DEST | 20 | 14 | 3 | 3 | 0 | 0 | 31 |
DELISLE | 20 | 11 | 4 | 5 | 0 | 0 | 27 |
S PRED | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOLVES | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
BATTLEFORD | 20 | 4 | 14 | 2 | 0 | 0 | 10 |
WARMAN BG | 20 | 3 | 14 | 3 | 0 | 0 | 9 |
Player | Points |
---|---|
Ryann Buckner (REGR) | 47 |
Jordyn Johnson (REGW) | 45 |
Brooklyn Hartl (SCR) | 43 |
Micah Pritchard (SCR) | 42 |
Goalie | Wins |
---|---|
Sophie Ginter (SCR) | 16 |
Kailee Preston (WP) | 15 |
Ava Timm (SCD) | 14 |
Danielle Munson (REGB) | 13 |
MILESTONE FLYERSRecord: 6w-10l-4t-0otw-0otl 16ptsLast: 1-0 OT Loss at LUMSDEN LYNX BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Woitas Kya Woitas | 15 | - | 19 | 14 | 7 | 21 | 1.1 | 0 | 2 | 3 | 1 | 2 | 4 | |
B Montgomery Bryn Montgomery | 10 | - | 18 | 5 | 6 | 11 | 0.6 | 1 | 1 | 0 | 0 | 2 | 2 | |
K Kaufmann Korbyn Kaufmann | 12 | - | 20 | 7 | 3 | 10 | 0.5 | 2 | 0 | 1 | 0 | 2 | 10 | |
D Pratt Dayna Pratt | 16 | - | 20 | 5 | 5 | 10 | 0.5 | 2 | 0 | 1 | 0 | 0 | 14 | |
C Tuchscherer Chloe Tuchscherer | 18 | - | 20 | 3 | 5 | 8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 14 | |
J Sauter Josephine Sauter | 5 | - | 19 | 3 | 5 | 8 | 0.4 | 0 | 2 | 0 | 0 | 0 | 14 | |
T Myers Taylor Myers | 4 | - | 20 | 2 | 6 | 8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 34 | |
S McFadden Sadie McFadden | 11 | - | 19 | 3 | 3 | 6 | 0.3 | 1 | 1 | 0 | 1 | 0 | 2 | |
L Cote London Cote | 6 | - | 18 | 3 | 3 | 6 | 0.3 | 0 | 1 | 0 | 0 | 0 | 6 | |
S Popescu Stella Popescu | 19 | - | 20 | 1 | 5 | 6 | 0.3 | 0 | 1 | 0 | 0 | 0 | 18 | |
E Harker Eva Harker | 7 | - | 18 | 1 | 5 | 6 | 0.3 | 1 | 0 | 0 | 0 | 0 | 20 | |
C Eberle AF Colbey Eberle AF | 21 | - | 5 | 1 | 4 | 5 | 1.0 | 1 | 1 | 0 | 0 | 0 | 8 | |
F Faris AF Finnley Faris AF | 3 | - | 7 | 3 | 1 | 4 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
A Faris AF Ava Faris AF | 14 | - | 7 | 1 | 3 | 4 | 0.6 | 0 | 1 | 0 | 0 | 0 | 2 | |
B Watamanuk Brooklyn Watamanuk | 9 | - | 18 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Morris R Morris | 8 | - | 18 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q Kaip AF Quinn Kaip AF | 17 | - | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
P Kiback AF Paige Kiback AF | 2 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Kaufmann AF Charlie Kaufmann AF | 24 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Doud AF Mya Doud AF | 27 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Lucyk AF Madison Lucyk AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 55 | 66 | 121 | 6.1 | 8 | 11 | 5 | 2 | 6 | 154 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Harrington AF Anna Harrington AF | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
A Heagy Amelia Heagy | 1 | 20 | 6 | 10 | 4 | 0 | 1 | 1200 | 54 | 2.70 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 10 | 4 | 0 | 1 | 1200 | 54 | 2.70 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: