Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WESTERN P. | 20 | 16 | 3 | 1 | 0 | 0 | 33 |
S DEST | 20 | 14 | 3 | 3 | 0 | 0 | 31 |
DELISLE | 20 | 11 | 4 | 5 | 0 | 0 | 27 |
S PRED | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOLVES | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
BATTLEFORD | 20 | 4 | 14 | 2 | 0 | 0 | 10 |
WARMAN BG | 20 | 3 | 14 | 3 | 0 | 0 | 9 |
Player | Points |
---|---|
Ryann Buckner (REGR) | 47 |
Jordyn Johnson (REGW) | 45 |
Brooklyn Hartl (SCR) | 43 |
Micah Pritchard (SCR) | 42 |
Goalie | Wins |
---|---|
Sophie Ginter (SCR) | 16 |
Kailee Preston (WP) | 15 |
Ava Timm (SCD) | 14 |
Danielle Munson (REGB) | 13 |
CARLYLE WILDCATSRecord: 0w-20l-0t-0otw-0otl 0ptsLast: 6-0 Loss vs MILESTONE FLYERS BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L West Logan West | 11 | - | 20 | 3 | 3 | 6 | 0.3 | 2 | 2 | 0 | 0 | 0 | 22 | |
K Grimes Kendall Grimes | 2 | - | 20 | 4 | 1 | 5 | 0.3 | 2 | 0 | 1 | 0 | 0 | 14 | |
G Einarson Gracyn Einarson | 9 | - | 19 | 1 | 1 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 24 | |
A Stacey Austin Stacey | 8 | - | 19 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 1 | 0 | 6 | |
N Francis Nora Francis | 20 | - | 20 | 0 | 2 | 2 | 0.1 | 0 | 1 | 0 | 1 | 0 | 12 | |
P Graham Presley Graham | 3 | - | 19 | 0 | 2 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 8 | |
L Schulz Leta Schulz | 5 | - | 19 | 0 | 2 | 2 | 0.1 | 0 | 2 | 0 | 0 | 0 | 8 | |
L Shire Layla Shire | 10 | - | 19 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Chicoine Makayla Chicoine | 4 | - | 13 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
A Geiger Alysa Geiger | 7 | - | 17 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 10 | |
P Nord Presley Nord | 14 | - | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
N Duke AF Nevaeh Duke AF | - | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Smith Jayden Smith | 15 | - | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18 | |
R Lees AF Renessa Lees AF | - | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Dustyhorn Nika Dustyhorn | 12 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 10 | 17 | 27 | 1.4 | 4 | 8 | 1 | 2 | 0 | 136 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Dustyhorn Nika Dustyhorn | 1 | 20 | 0 | 20 | 0 | 0 | 0 | 1200 | 152 | 7.60 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 20 | 0 | 0 | 0 | 1200 | 152 | 7.60 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: