Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WESTERN P. | 20 | 16 | 3 | 1 | 0 | 0 | 33 |
S DEST | 20 | 14 | 3 | 3 | 0 | 0 | 31 |
DELISLE | 20 | 11 | 4 | 5 | 0 | 0 | 27 |
S PRED | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOLVES | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
BATTLEFORD | 20 | 4 | 14 | 2 | 0 | 0 | 10 |
WARMAN BG | 20 | 3 | 14 | 3 | 0 | 0 | 9 |
Player | Points |
---|---|
Ryann Buckner (REGR) | 47 |
Jordyn Johnson (REGW) | 45 |
Brooklyn Hartl (SCR) | 43 |
Micah Pritchard (SCR) | 42 |
Goalie | Wins |
---|---|
Sophie Ginter (SCR) | 16 |
Kailee Preston (WP) | 15 |
Ava Timm (SCD) | 14 |
Danielle Munson (REGB) | 13 |
Record: 7w-11l-2t-0otw-0otl 16pts
Last:
4-1
Loss
vs WESTERN PRAIRIE REDWINGS
BOX SCORE
SASKATOON COMET PREDATORSRecord: 7w-11l-2t-0otw-0otl 16ptsLast: 4-1 Loss vs WESTERN PRAIRIE REDWINGS BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Sander Eve Sander | 18 | - | 20 | 9 | 7 | 16 | 0.8 | 2 | 1 | 0 | 1 | 1 | 10 | |
D Fontaine RO Danica Fontaine RO | 3 | - | 17 | 7 | 4 | 11 | 0.6 | 1 | 1 | 1 | 0 | 1 | 0 | |
J Stanford Jersey Stanford | 15 | - | 18 | 6 | 5 | 11 | 0.6 | 2 | 1 | 0 | 0 | 2 | 4 | |
M Kobussen RO Myah Kobussen RO | 8 | - | 18 | 7 | 3 | 10 | 0.6 | 1 | 0 | 0 | 0 | 1 | 8 | |
T Perry Teagan Perry | 9 | - | 20 | 6 | 4 | 10 | 0.5 | 0 | 0 | 1 | 0 | 1 | 2 | |
P Mcharg RO Paisley Mcharg RO | 19 | - | 19 | 3 | 7 | 10 | 0.5 | 1 | 1 | 0 | 1 | 0 | 18 | |
K Ewen RO Kamryn Ewen RO | 5 | - | 15 | 4 | 1 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
C Gurney Cameron Gurney | 4 | - | 20 | 3 | 1 | 4 | 0.2 | 1 | 0 | 0 | 0 | 1 | 18 | |
C Malanowich Cassidy Malanowich | 10 | - | 18 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
A Sewell Abbey Sewell | 12 | - | 19 | 0 | 4 | 4 | 0.2 | 0 | 1 | 0 | 0 | 0 | 4 | |
K Loopkey Kathryn Loopkey | 11 | - | 17 | 0 | 4 | 4 | 0.2 | 0 | 1 | 0 | 0 | 0 | 4 | |
K Spencer Kate Spencer | 6 | - | 20 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 12 | |
K Myrol RO Kate Myrol RO | 14 | - | 18 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Tomlenovich RO Adley Tomlenovich RO | 16 | - | 16 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
I Friesen AF Isabel Friesen AF | - | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Goodwin AF Adriana Goodwin AF | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J Ayers AF Jorja Ayers AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Bowditch AF Sloan Bowditch AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 48 | 48 | 96 | 4.8 | 8 | 6 | 2 | 2 | 7 | 108 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Martens Londyn Martens | 1 | 13 | 5 | 7 | 1 | 0 | 2 | 780 | 35 | 2.69 | - | - | - | 0 | 0 | 0 | |
M Freeman RO Molly Freeman RO | 31 | 7 | 2 | 4 | 1 | 0 | 0 | 420 | 31 | 4.43 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 11 | 2 | 0 | 2 | 1200 | 66 | 3.30 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: