Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WESTERN P. | 20 | 16 | 3 | 1 | 0 | 0 | 33 |
S DEST | 20 | 14 | 3 | 3 | 0 | 0 | 31 |
DELISLE | 20 | 11 | 4 | 5 | 0 | 0 | 27 |
S PRED | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOLVES | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
BATTLEFORD | 20 | 4 | 14 | 2 | 0 | 0 | 10 |
WARMAN BG | 20 | 3 | 14 | 3 | 0 | 0 | 9 |
Player | Points |
---|---|
Ryann Buckner (REGR) | 47 |
Jordyn Johnson (REGW) | 45 |
Brooklyn Hartl (SCR) | 43 |
Micah Pritchard (SCR) | 42 |
Goalie | Wins |
---|---|
Sophie Ginter (SCR) | 16 |
Kailee Preston (WP) | 15 |
Ava Timm (SCD) | 14 |
Danielle Munson (REGB) | 13 |
Record: 12w-5l-3t-0otw-0otl 27pts
Last:
3-1
Loss
at EAST CENTRAL FILLIES
BOX SCORE
SASKATOON COMET STINGRecord: 12w-5l-3t-0otw-0otl 27ptsLast: 3-1 Loss at EAST CENTRAL FILLIES BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
1 | A Modien RO Addison Modien RO | G | - | - | - | - |
3 | N Koch Natalie Koch | F | - | - | - | - |
4 | A Zurowski RO Ava Zurowski RO | D | - | - | - | - |
5 | E Davis Erika Davis | D | - | - | - | - |
6 | S Fox Shaleesa Fox | F | - | - | - | - |
7 | B McElroy Brooklyn McElroy | F | - | - | - | - |
10 | A Haggett RO Aubrey Haggett RO | F | - | - | - | - |
11 | A Giroux RO Annika Giroux RO | D | - | - | - | - |
12 | L Scrobe Logan Scrobe | F | - | - | - | - |
13 | A Balon Ashtyn Balon | - | - | - | - | - |
14 | A Giroux Alannah Giroux | D | - | - | - | - |
15 | B Mayotte RO Brooklyn Mayotte RO | F | - | - | - | - |
16 | H Vanjoff RO Hailey Vanjoff RO | F | - | - | - | - |
17 | M Brown Madyson Brown | D | - | - | - | - |
19 | D Brokofsky Dannika Brokofsky | D | - | - | - | - |
31 | J Ulvick Jessa Ulvick | G | - | - | - | - |
- | Z Bigoraj AF Zoe Bigoraj AF | F | - | - | - | - |
- | A Bowes AF Aubrey Bowes AF | D | - | - | - | - |
- | O Epp AF Olivia Epp AF | F | - | - | - | - |
- | K Lawton AF Kate Lawton AF | F | - | - | - | - |
- | S Purdy AF Sadie Purdy AF | - | - | - | - | - |
- | J Rivard AF Josee Rivard AF | - | - | - | - | - |
- | E Ulvick AF Emily Ulvick AF | - | - | - | - | - |
- | J Ulvick Jessa Ulvick | - | - | - | - | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: