Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WESTERN P. | 20 | 16 | 3 | 1 | 0 | 0 | 33 |
S DEST | 20 | 14 | 3 | 3 | 0 | 0 | 31 |
DELISLE | 20 | 11 | 4 | 5 | 0 | 0 | 27 |
S PRED | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOLVES | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
BATTLEFORD | 20 | 4 | 14 | 2 | 0 | 0 | 10 |
WARMAN BG | 20 | 3 | 14 | 3 | 0 | 0 | 9 |
Player | Points |
---|---|
Ryann Buckner (REGR) | 47 |
Jordyn Johnson (REGW) | 45 |
Brooklyn Hartl (SCR) | 43 |
Micah Pritchard (SCR) | 42 |
Goalie | Wins |
---|---|
Sophie Ginter (SCR) | 16 |
Kailee Preston (WP) | 15 |
Ava Timm (SCD) | 14 |
Danielle Munson (REGB) | 13 |
ESTEVANRecord: 12w-8l-0t-0otw-0otl 24ptsLast: 3-2 Loss vs REGINA REBELS WHITE BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
1 | K Mitchell Kayla Mitchell | G | - | - | - | - |
4 | M Lockerby Miley Lockerby | W | - | - | Left | - |
5 | C Heiser Callie Heiser | D | - | - | Right | - |
6 | D Eaton Dannie Eaton | D | - | - | Right | - |
7 | H Lozinsky Halle Lozinsky | W | - | - | Left | - |
8 | L Cowan Lexah Cowan | W | - | - | Right | - |
9 | F Bourassa Finity Bourassa | D | - | - | Left | - |
10 | R Snell Ryleigh Snell | D | - | - | Right | - |
11 | B Bakke Bentlee Bakke | D | - | - | Left | - |
12 | E Fornwald Elizabeth Fornwald | W | - | - | Right | - |
13 | K Grimes Kadence Grimes | W | - | - | Right | - |
14 | S Belke Shaylee Belke | D | - | - | Left | - |
15 | B Farr Brielle Farr | D | - | - | Right | - |
16 | K Fonstad Kaybree Fonstad | C | - | - | Left | - |
18 | S Cowan Sailor Cowan | C | - | - | Left | - |
19 | K Martin Kenza Martin | D | - | - | Right | - |
20 | T Northrop Taya Northrop | W | - | - | Right | - |
21 | K Sauder Katie Sauder | C | - | - | Right | - |
22 | A Snider Autumn Snider | WC | - | - | Left | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: