Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WESTERN P. | 20 | 16 | 3 | 1 | 0 | 0 | 33 |
S DEST | 20 | 14 | 3 | 3 | 0 | 0 | 31 |
DELISLE | 20 | 11 | 4 | 5 | 0 | 0 | 27 |
S PRED | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOLVES | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
BATTLEFORD | 20 | 4 | 14 | 2 | 0 | 0 | 10 |
WARMAN BG | 20 | 3 | 14 | 3 | 0 | 0 | 9 |
Player | Points |
---|---|
Ryann Buckner (REGR) | 47 |
Jordyn Johnson (REGW) | 45 |
Brooklyn Hartl (SCR) | 43 |
Micah Pritchard (SCR) | 42 |
Goalie | Wins |
---|---|
Sophie Ginter (SCR) | 16 |
Kailee Preston (WP) | 15 |
Ava Timm (SCD) | 14 |
Danielle Munson (REGB) | 13 |
Record: 13w-5l-2t-0otw-0otl 28pts
Last:
6-5
Loss
vs MOOSE JAW CARPET ONE MAVERICKS
BOX SCORE
REGINA REBELS REDRecord: 13w-5l-2t-0otw-0otl 28ptsLast: 6-5 Loss vs MOOSE JAW CARPET ONE MAVERICKS BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
2 | K Batty RO Kailee Batty RO | F | - | - | - | - |
3 | V Bateman Victoria Bateman | F | - | - | - | - |
4 | A Swim Avery Swim | F | - | - | - | - |
5 | A Wilson Alexa Wilson | D | - | - | - | - |
6 | B Hutchinson RO Brea Hutchinson RO | F | - | - | - | - |
7 | T Bzdel Tyler Bzdel | D | - | - | - | - |
8 | M Litzenberger RO Maya Litzenberger RO | F | - | - | - | - |
9 | O Hill AF Olivia Hill AF | - | - | - | - | - |
9 | K Watson AF Kinlee Watson AF | - | - | - | - | - |
10 | R Buckner Ryann Buckner | F | - | - | - | - |
11 | K Edwards Kenzie Edwards | F | - | - | - | - |
12 | K Schmidt Karter Schmidt | F | - | - | - | - |
14 | M Franklin Madison Franklin | F | - | - | - | - |
15 | B Yasinowski RO Brooke Yasinowski RO | F | - | - | - | - |
16 | B Reiger Bree Reiger | D | - | - | - | - |
18 | D Stinson Dylan Stinson | D | - | - | - | - |
19 | L Duthie RO Leightyn Duthie RO | D | - | - | - | - |
31 | J Trask Jadah Trask | G | - | - | - | - |
- | A Lang AF Alorah Lang AF | - | - | - | - | - |
- | R Nachtegaele AF Raia Nachtegaele AF | - | - | - | - | - |
- | A Tokarchuk AF Alivia Tokarchuk AF | - | - | - | - | - |
- | A Tokarchuk AF Alivia Tokarchuk AF | - | - | - | - | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: