We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI JAN. 3 at 7:15PM
SOUTH EA.
CARLYLE
0
SE GWINGS
8
SAT JAN. 4 at 1:00PM
SOUTH EA.
MILESTONE
9
CARLYLE
1
SAT JAN. 4 at 7:45PM
SOUTH EA.
REGINA W
5
SE GWINGS
3
SUN JAN. 5 at 1:30PM
SOUTH WE.
MOOSE JAW
3
SWIFT
4
SUN JAN. 5 at 1:45PM
NORTH EA.
STOON GRD
3
WARMAN BC
4
SUN JAN. 5 at 3:30PM
SOUTH EA.
CARLYLE
0
BALCARRES
7
SUN JAN. 5 at 5:00PM
NORTH WE.
DELISLE
3
WESTERN P.
2
SUN JAN. 5 at 6:00PM
SOUTH EA.
MILESTONE
1
REGINA W
1
MON JAN. 6 at 8:00PM
SOUTH WE.
LUMSDEN
2
REG RED
5
TUE JAN. 7 at 7:45PM
SOUTH EA.
BALCARRES
2
MILESTONE
1
TUE JAN. 7 at 8:15PM
SOUTH WE.
MOOSE JAW
2
REGINA B
5
WED JAN. 8 at 8:00PM
NORTH EA.
S RUSH
24
BIG RIVER
2
FRI JAN. 10 at 5:30PM
NORTH WE.
S PRED
0
WESTERN P.
6
FRI JAN. 10 at 7:15PM
NORTH EA.
S RUSH
2
ECFILLIES
2
FRI JAN. 10 at 7:30PM
NORTH WE.
WARMAN BG
4
WOLVES
1
FRI JAN. 10 at 8:00PM
SOUTH EA.
CARLYLE
1
REGINA W
8
SAT JAN. 11 at 12:15PM
NORTH EA.
BIG RIVER
1
STOON GRD
15
SAT JAN. 11 at 1:00PM
NORTH WE.
BATTLEFORD
3
DELISLE
6
SAT JAN. 11 at 2:30PM
NORTH EA.
PA FOXES
0
S RUSH
10
SAT JAN. 11 at 4:45PM
NORTH WE.
WOLVES
0
S PRED
2
SAT JAN. 11 at 5:15PM
SOUTH WE.
REG RED
6
LUMSDEN
0
SAT JAN. 11 at 6:00PM
SOUTH EA.
REGINA W
4
ESTEVAN
1
SAT JAN. 11 at 8:00PM
SOUTH EA.
BALCARRES
4
SE GWINGS
1
SUN JAN. 12 at 11:45AM
SOUTH EA.
REGINA W
3
ESTEVAN
2
SUN JAN. 12 at 1:45PM
NORTH WE.
S PRED
4
WARMAN BG
1
SUN JAN. 12 at 2:30PM
NORTH EA.
BIG RIVER
2
S STING
17
SUN JAN. 12 at 4:00PM
SOUTH WE.
REG RED
4
MOOSE JAW
1
SUN JAN. 12 at 4:00PM
NORTH EA.
WARMAN BC
0
PA FOXES
8
SUN JAN. 12 at 4:30PM
NORTH WE.
S DEST
4
DELISLE
0
SUN JAN. 12 at 5:00PM
NORTH WE.
WOLVES
1
WESTERN P.
5
SUN JAN. 12 at 6:00PM
SOUTH EA.
MILESTONE
0
BALCARRES
5
TUE JAN. 14 at 6:30PM
SOUTH EA.
CARLYLE
0
BALCARRES
10
WED JAN. 15 at 6:15PM
SOUTH WE.
MOOSE JAW
2
REGINA B
4
WED JAN. 15 at 7:30PM
NORTH WE.
WESTERN P.
3
DELISLE
2
FRI JAN. 17 at 7:00PM
SOUTH WE.
REG RED
8
SWIFT
4
FRI JAN. 17 at 7:30PM
NORTH WE.
BATTLEFORD
1
WESTERN P.
3
FRI JAN. 17 at 7:30PM
NORTH WE.
DELISLE
2
WOLVES
2
FRI JAN. 17 at 8:00PM
SOUTH EA.
REGINA W
9
CARLYLE
0
FRI JAN. 17 at 8:00PM
NORTH EA.
BIG RIVER
1
PA FOXES
15
FRI JAN. 17 at 8:30PM
NORTH EA.
ECFILLIES
5
S RUSH
4
SAT JAN. 18 at 1:00PM
SOUTH EA.
BALCARRES
12
CARLYLE
0
SAT JAN. 18 at 1:00PM
SOUTH WE.
REG RED
2
SWIFT
5
SAT JAN. 18 at 3:15PM
NORTH WE.
S DEST
8
WARMAN BG
1
SAT JAN. 18 at 4:00PM
SOUTH WE.
REGINA B
4
MOOSE JAW
2
SAT JAN. 18 at 6:00PM
SOUTH EA.
SE GWINGS
1
ESTEVAN
6
SAT JAN. 18 at 6:30PM
NORTH WE.
S PRED
1
DELISLE
5
SAT JAN. 18 at 6:30PM
NORTH EA.
S STING
3
ECFILLIES
1
SAT JAN. 18 at 8:15PM
NORTH EA.
STOON GRD
4
WARMAN BC
6
SUN JAN. 19 at 12:00PM
NORTH WE.
S DEST
1
WESTERN P.
2
SUN JAN. 19 at 12:30PM
NORTH WE.
WARMAN BG
1
BATTLEFORD
5
SUN JAN. 19 at 4:00PM
NORTH EA.
WARMAN BC
0
PA FOXES
1
SUN JAN. 19 at 4:30PM
NORTH WE.
S PRED
2
WOLVES
1
SUN JAN. 19 at 5:00PM
SOUTH EA.
REGINA W
1
MILESTONE
4
SUN JAN. 19 at 6:00PM
SOUTH EA.
SE GWINGS
1
BALCARRES
3
SUN JAN. 19 at 6:30PM
SOUTH WE.
LUMSDEN
0
SWIFT
2
TUE JAN. 21 at 6:45PM
NORTH EA.
PA FOXES
1
S STING
3
TUE JAN. 21 at 8:30PM
SOUTH WE.
LUMSDEN
4
REG RED
1
WED JAN. 22 at 7:00PM
NORTH WE.
S DEST
2
S PRED
0
WED JAN. 22 at 8:00PM
SOUTH WE.
SWIFT
2
MOOSE JAW
5
WED JAN. 22 at 8:30PM
SOUTH EA.
BALCARRES
5
REGINA W
1
FRI JAN. 24 at 8:15PM
NORTH EA.
BIG RIVER
3
WARMAN BC
14
SAT JAN. 25 at 11:30AM
NORTH EA.
ECFILLIES
1
STOON GRD
2
SAT JAN. 25 at 5:15PM
NORTH EA.
BIG RIVER
6
WARMAN BC
11
SAT JAN. 25 at 8:00PM
SOUTH EA.
ESTEVAN
1
SE GWINGS
2
SUN JAN. 26 at 2:00PM
SOUTH EA.
SE GWINGS
2
CARLYLE
0
SUN JAN. 26 at 6:00PM
SOUTH EA.
MILESTONE
1
BALCARRES
5
TUE JAN. 28 at 8:00PM
SOUTH WE.
REGINA B
2
MOOSE JAW
3
WED JAN. 29 at 5:15PM  
NORTH WE.
WESTERN P.
5
WARMAN BG
0
WED JAN. 29 at 7:00PM
NORTH EA.
S RUSH
3
S STING
2
TUE FEB. 4 at 7:00PM
SOUTH WE.
REG RED
2
REGINA B
3
THU FEB. 6 at 6:30PM
NORTH EA.
BIG RIVER
0
ECFILLIES
16
THU FEB. 6 at 8:00PM
SOUTH EA.
REGINA W
2
BALCARRES
7
FRI FEB. 7 at 7:00PM
NORTH WE.
WOLVES
0
DELISLE
7
FRI FEB. 7 at 8:00PM
NORTH EA.
PA FOXES
6
BIG RIVER
0
FRI FEB. 7 at 8:15PM
NORTH WE.
BATTLEFORD
3
WARMAN BG
5
FRI FEB. 7 at 8:15PM
SOUTH WE.
SWIFT
2
MOOSE JAW
3
SAT FEB. 8 at 11:30AM
NORTH EA.
STOON GRD
4
S RUSH
5
SAT FEB. 8 at 1:00PM
SOUTH EA.
MILESTONE
6
CARLYLE
2
SAT FEB. 8 at 2:00PM
SOUTH WE.
LUMSDEN
3
SWIFT
2
SAT FEB. 8 at 7:45PM
SOUTH EA.
BALCARRES
7
SE GWINGS
1
SAT FEB. 8 at 8:00PM
NORTH WE.
DELISLE
2
WARMAN BG
2
SAT FEB. 8 at 8:15PM
NORTH EA.
S STING
17
BIG RIVER
1
SUN FEB. 9 at 12:00PM
SOUTH EA.
BALCARRES
9
CARLYLE
0
SUN FEB. 9 at 1:15PM
SOUTH EA.
MILESTONE
1
ESTEVAN
2
SUN FEB. 9 at 1:30PM
SOUTH WE.
LUMSDEN
1
SWIFT
2
SUN FEB. 9 at 1:45PM
NORTH EA.
BIG RIVER
1
STOON GRD
20
SUN FEB. 9 at 3:00PM
NORTH EA.
ECFILLIES
3
WARMAN BC
0
SUN FEB. 9 at 4:30PM
NORTH WE.
BATTLEFORD
3
WOLVES
1
SUN FEB. 9 at 5:00PM
NORTH WE.
DELISLE
1
WARMAN BG
1
MON FEB. 10 at 8:00PM
SOUTH WE.
REGINA B
4
REG RED
6
TUE FEB. 11 at 8:00PM
NORTH EA.
S STING
1
PA FOXES
5
TUE FEB. 11 at 8:15PM
SOUTH WE.
LUMSDEN
2
REGINA B
5
TUE FEB. 11 at 8:15PM
SOUTH EA.
SE GWINGS
2
MILESTONE
2
WED FEB. 12 at 7:00PM
NORTH EA.
S RUSH
8
STOON GRD
2
WED FEB. 12 at 7:30PM
SOUTH WE.
MOOSE JAW
7
LUMSDEN
2
FRI FEB. 14 at 7:00PM
NORTH EA.
WARMAN BC
5
ECFILLIES
8
FRI FEB. 14 at 7:15PM
SOUTH EA.
MILESTONE
1
SE GWINGS
4
FRI FEB. 14 at 7:30PM
SOUTH EA.
CARLYLE
0
ESTEVAN
6
FRI FEB. 14 at 8:00PM
NORTH EA.
BIG RIVER
0
PA FOXES
16
FRI FEB. 14 at 8:15PM
NORTH WE.
S DEST
6
WARMAN BG
4
SAT FEB. 15 at 10:15AM
SOUTH WE.
MOOSE JAW
2
LUMSDEN
5
SAT FEB. 15 at 11:30AM
NORTH WE.
DELISLE
5
S PRED
4
SAT FEB. 15 at 12:15PM
NORTH EA.
WARMAN BC
4
S RUSH
7
SAT FEB. 15 at 1:00PM
SOUTH EA.
ESTEVAN
5
CARLYLE
0
SAT FEB. 15 at 2:30PM
NORTH WE.
WESTERN P.
3
BATTLEFORD
0
SAT FEB. 15 at 2:30PM
NORTH EA.
ECFILLIES
1
S STING
1
SAT FEB. 15 at 4:45PM
NORTH WE.
WOLVES
3
S DEST
4
SUN FEB. 16 at 10:15AM
NORTH EA.
BIG RIVER
0
S RUSH
15
SUN FEB. 16 at 2:45PM
NORTH WE.
S PRED
3
DELISLE
2
SUN FEB. 16 at 4:00PM
NORTH WE.
WOLVES
6
BATTLEFORD
3
SUN FEB. 16 at 4:00PM  
SOUTH EA.
CARLYLE
1
MILESTONE
6
SUN FEB. 16 at 6:45PM
SOUTH WE.
REG RED
2
SWIFT
2
TUE FEB. 18 at 8:15PM
SOUTH EA.
CARLYLE
2
REGINA W
11
THU FEB. 20 at 6:00PM
SOUTH WE.
MOOSE JAW
3
REG RED
3
FRI FEB. 21 at 8:00PM
SOUTH WE.
SWIFT
0
REGINA B
0
FRI FEB. 21 at 8:15PM
NORTH EA.
S STING
5
WARMAN BC
4
SAT FEB. 22 at 11:30AM
NORTH EA.
STOON GRD
4
S STING
2
SAT FEB. 22 at 2:00PM
NORTH WE.
S PRED
2
WARMAN BG
5
SAT FEB. 22 at 3:00PM
SOUTH WE.
MOOSE JAW
1
REG RED
7
SAT FEB. 22 at 3:45PM
SOUTH EA.
SE GWINGS
1
ESTEVAN
4
SAT FEB. 22 at 5:15PM
NORTH WE.
WOLVES
4
BATTLEFORD
3
SUN FEB. 23 at 2:00PM
SOUTH WE.
SWIFT
4
MOOSE JAW
3
SUN FEB. 23 at 2:00PM
NORTH WE.
WARMAN BG
1
WESTERN P.
3
SUN FEB. 23 at 2:00PM
SOUTH EA.
SE GWINGS
3
CARLYLE
1
SUN FEB. 23 at 5:00PM
SOUTH EA.
REGINA W
2
MILESTONE
1
SUN FEB. 23 at 6:00PM
SOUTH EA.
ESTEVAN
2
BALCARRES
3
MON FEB. 24 at 8:00PM
SOUTH EA.
BALCARRES
6
REGINA W
1
TUE FEB. 25 at 7:30PM  
NORTH EA.
BIG RIVER
0
WARMAN BC
11
WED FEB. 26 at 6:30PM  
SOUTH EA.
CARLYLE
1
MILESTONE
5
WED FEB. 26 at 7:00PM  
NORTH EA.
STOON GRD
2
S RUSH
6
WED FEB. 26 at 7:00PM  
NORTH WE.
S PRED
1
WESTERN P.
6
WED FEB. 26 at 8:00PM  
SOUTH EA.
SE GWINGS
2
BALCARRES
5
THU FEB. 27 at 6:00PM  
SOUTH WE.
SWIFT
0
REG RED
4
THU FEB. 27 at 7:00PM  
NORTH EA.
ECFILLIES
5
S STING
1
THU FEB. 27 at 7:30PM  
NORTH WE.
WARMAN BG
0
BATTLEFORD
2
THU FEB. 27 at 8:00PM  
NORTH WE.
DELISLE
0
S DEST
1
THU FEB. 27 at 8:00PM  
SOUTH WE.
MOOSE JAW
5
REGINA B
3
FRI FEB. 28 at 6:00PM  
NORTH EA.
WARMAN BC
11
BIG RIVER
1
FRI FEB. 28 at 6:30PM  
SOUTH EA.
REGINA W
1
ESTEVAN
2
FRI FEB. 28 at 6:45PM  
NORTH EA.
S RUSH
8
STOON GRD
5
FRI FEB. 28 at 7:15PM  
NORTH WE.
WESTERN P.
4
S PRED
1
SAT MAR. 1 at 4:00PM  
SOUTH EA.
BALCARRES
5
SE GWINGS
0
SAT MAR. 1 at 4:00PM  
NORTH EA.
S STING
1
ECFILLIES
3
SAT MAR. 1 at 4:30PM  
NORTH WE.
S DEST
3
DELISLE
5
SAT MAR. 1 at 5:00PM  
NORTH WE.
BATTLEFORD
3
WARMAN BG
2
SAT MAR. 1 at 5:45PM  
SOUTH WE.
REG RED
3
SWIFT
2
SAT MAR. 1 at 6:15PM  
SOUTH WE.
REGINA B
4
MOOSE JAW
7
SUN MAR. 2 at 2:15PM  
NORTH WE.
DELISLE
0
S DEST
1
SUN MAR. 2 at 3:00PM  
SOUTH EA.
MILESTONE
6
CARLYLE
0
SUN MAR. 2 at 7:30PM  
SOUTH EA.
ESTEVAN
1
REGINA W
2
MON MAR. 3 at 7:30PM  
SOUTH EA.
REGINA W
3
ESTEVAN
2
TUE MAR. 4 at 7:30PM  
SOUTH WE.
MOOSE JAW
1
REG RED
3
TUE MAR. 4 at 8:00PM  
NORTH EA.
WARMAN BC
2
PA FOXES
6
WED MAR. 5 at 7:30PM  
NORTH WE.
S DEST
2
WESTERN P.
5
WED MAR. 5 at 8:15PM  
SOUTH EA.
REGINA W
1
BALCARRES
4
THU MAR. 6 at 6:00PM  
NORTH EA.
ECFILLIES
0
S RUSH
2
THU MAR. 6 at 6:15PM  
LUMSDEN SOUTH WE.
4
MILESTONE SOUTH EA.
2
THU MAR. 6 at 7:15PM  
SOUTH WE.
REG RED
2
MOOSE JAW
5
THU MAR. 6 at 7:30PM  
NORTH WE.
BATTLEFORD
1
WOLVES
2
FRI MAR. 7 at 7:30PM  
SOUTH EA.
BALCARRES
5
REGINA W
2
FRI MAR. 7 at 8:15PM  
NORTH EA.
PA FOXES
4
WARMAN BC
2
SAT MAR. 8 at 2:00PM  
NORTH WE.
WOLVES
2
BATTLEFORD
4
SAT MAR. 8 at 5:45PM  
NORTH WE.
WESTERN P.
0
S DEST
1
SAT MAR. 8 at 6:00PM  
NORTH EA.
S RUSH
3
ECFILLIES
2
SUN MAR. 9 at 2:00PM  
SOUTH WE.
MOOSE JAW
6
REG RED
5
SUN MAR. 9 at 2:15PM  
MILESTONE SOUTH EA.
0
LUMSDEN SOUTH WE.
1
SUN MAR. 9 at 5:00PM  
NORTH WE.
S DEST
0
WESTERN P.
3
SUN MAR. 9 at 6:00PM  
NORTH WE.
BATTLEFORD
1
WOLVES
3
THU MAR. 13 at 6:00PM  
WESTERN P. NORTH WE.
3
S RUSH NORTH EA.
6
THU MAR. 13 at 7:45PM  
WOLVES NORTH WE.
3
PA FOXES NORTH EA.
1
THU MAR. 13 at 8:00PM  
MOOSE JAW SOUTH WE.
2
BALCARRES SOUTH EA.
8
SAT MAR. 15 at 2:15PM  
BALCARRES SOUTH EA.
7
MOOSE JAW SOUTH WE.
1
SAT MAR. 15 at 6:00PM  
PA FOXES NORTH EA.
1
WOLVES NORTH WE.
5
SAT MAR. 15 at 7:30PM  
S RUSH NORTH EA.
1
WESTERN P. NORTH WE.
5
SUN MAR. 16 at 12:15PM  
WESTERN P. NORTH WE.
1
S RUSH NORTH EA.
4
FRI MAR. 21 at 8:00PM  
S RUSH NORTH EA.
0
BALCARRES SOUTH EA.
4
SAT MAR. 22 at 3:00PM  
WOLVES NORTH WE.
2
LUMSDEN SOUTH WE.
3
SUN MAR. 23 at 12:30PM  
BALCARRES SOUTH EA.
3
S RUSH NORTH EA.
2
SAT MAR. 29 at 3:00PM  
LUMSDEN SOUTH WE.
3
WOLVES NORTH WE.
2
NORTH EAST STANDINGS
Team GP W L T OTW OTL PTS
S RUSH 20 16 1 3 0 0 35
S STING 20 12 5 3 0 0 27
ECFILLIES 20 11 5 4 0 0 26
STOON GRD 20 10 7 3 0 0 23
PA FOXES 20 7 10 3 0 0 17
WARMAN BC 20 6 14 0 0 0 12
BIG RIVER 20 0 20 0 0 0 0
NORTH WEST STANDINGS
Team GP W L T OTW OTL PTS
WESTERN P. 20 16 3 1 0 0 33
S DEST 20 14 3 3 0 0 31
DELISLE 20 11 4 5 0 0 27
S PRED 20 7 11 2 0 0 16
WOLVES 20 5 11 4 0 0 14
BATTLEFORD 20 4 14 2 0 0 10
WARMAN BG 20 3 14 3 0 0 9
SOUTH WEST STANDINGS
Team GP W L T OTW OTL PTS
REGINA B 20 15 3 2 0 0 32
REG RED 20 13 5 2 0 0 28
SWIFT 20 6 11 3 0 0 15
MOOSE JAW 20 6 12 2 0 0 14
LUMSDEN 20 5 14 1 0 0 11
SOUTH EAST STANDINGS
Team GP W L T OTW OTL PTS
BALCARRES 20 19 0 1 0 0 39
ESTEVAN 20 12 8 0 0 0 24
REGINA W 20 10 7 3 0 0 23
SE GWINGS 20 6 8 6 0 0 18
MILESTONE 20 6 10 4 0 0 16
CARLYLE 20 0 20 0 0 0 0
SCORING LEADERS
AP
Abigail
Prpic
(SCR)
48
Player Points
Ryann Buckner (REGR) 47
Jordyn Johnson (REGW) 45
Brooklyn Hartl (SCR) 43
Micah Pritchard (SCR) 42
GOALIE LEADERS
AD
17
Goalie Wins
Sophie Ginter (SCR) 16
Kailee Preston (WP) 15
Ava Timm (SCD) 14
Danielle Munson (REGB) 13
U18 A
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
A Prpic Abigail Prpic 18 F SASKATOON COMET RUSHSCR 20 35 13 48 2.4 3 0 3 0 4 6
R Buckner Ryann Buckner 10 F REGINA REBELS REDREGR 20 31 16 47 2.4 5 2 0 0 4 2
J Johnson Jordyn Johnson 9 - REGINA REBELS WHITEREGW 20 29 16 45 2.3 4 3 4 2 3 0
B Hartl Brooklyn Hartl 5 F SASKATOON COMET RUSHSCR 20 25 18 43 2.2 1 2 0 0 6 0
M Pritchard Micah Pritchard 13 F SASKATOON COMET RUSHSCR 20 22 20 42 2.1 4 2 0 1 1 8
M Prefontaine McKenna Prefontaine 13 F SASKATOON COMET DESTROYERSSCD 20 26 10 36 1.8 5 3 0 0 5 2
L Buckingham Lily Buckingham 11 F REGINA REBELS BLACKREGB 18 21 14 35 1.9 1 2 1 0 2 42
L Kreway Linnae Kreway 17 - BALCARRES BARRACUDASBAL 20 20 15 35 1.8 4 4 0 0 1 4
A Arntsen Abbey Arntsen 4 - WESTERN PRAIRIE REDWINGSWP 16 24 9 33 2.1 2 2 0 0 7 22
A Davis Anna Davis 10 F SASKATOON COMET RUSHSCR 20 18 13 31 1.6 0 1 0 0 1 24
J Lessard Jadyn Lessard 19 F SASKATOON COMET GUARDIANSSGRD 18 17 14 31 1.7 3 2 0 0 1 32
K Edwards Kenzie Edwards 11 F REGINA REBELS REDREGR 17 13 18 31 1.8 2 5 1 0 3 44
L Petrichuk RO Leah Petrichuk RO 12 - BALCARRES BARRACUDASBAL 19 12 17 29 1.5 1 6 1 1 3 2
B Guidry Breelyn Guidry 10 - BALCARRES BARRACUDASBAL 20 9 20 29 1.5 4 6 0 0 3 6
S Lehouillier Saydee Lehouillier 16 - SPIRITWOOD NORTHERN WOLVESWOLF 20 21 7 28 1.4 3 1 1 1 3 12
K Serhyenko Kovi Serhyenko 6 F SASKATOON COMET GUARDIANSSGRD 11 17 11 28 2.5 0 0 1 0 4 12
P Babiy Presly Babiy 3 F SASKATOON COMET RUSHSCR 20 12 15 27 1.4 1 3 0 0 1 22
N Hutchison Nora Hutchison 12 F SASKATOON COMET DESTROYERSSCD 18 18 7 25 1.4 5 1 0 0 4 10
K Schmidt Karter Schmidt 12 F REGINA REBELS REDREGR 20 7 18 25 1.3 3 5 0 0 2 6
T Serelo Tasia Serelo 25 - BALCARRES BARRACUDASBAL 19 17 7 24 1.3 6 2 1 0 5 16
S Loehr Sarah Loehr 9 - EAST CENTRAL FILLIESecf 18 11 12 23 1.3 2 2 1 1 3 0
H Ingram Heidi Ingram 4 F SASKATOON COMET GUARDIANSSGRD 19 11 12 23 1.2 0 2 0 0 0 16
L Scrobe Logan Scrobe 12 F SASKATOON COMET STINGSCS 20 10 13 23 1.2 1 1 1 0 2 27
K Ray Kaydance Ray 17 F MOOSE JAW CARPET ONE MAVERICKSMJAW 13 17 5 22 1.7 3 0 0 1 2 39
J Clark RO Jaya Clark RO 4 - SOUTHEAST TS&M GOLD WINGSSEGW 19 9 13 22 1.2 0 3 0 0 0 36
K Woitas Kya Woitas 15 - MILESTONE FLYERSMIL 19 14 7 21 1.1 0 2 3 1 2 4
A Balon Ashtyn Balon 13 - SASKATOON COMET STINGSCS 20 14 7 21 1.1 1 1 0 0 2 8
L Campbell Lindsey Campbell 12 - WESTERN PRAIRIE REDWINGSWP 20 13 8 21 1.1 1 1 0 1 1 2
K Klisowsky Kaell Klisowsky 16 - BALCARRES BARRACUDASBAL 19 12 9 21 1.1 6 3 0 1 1 4
H Jagow Halle Jagow 14 F SASKATOON COMET GUARDIANSSGRD 18 11 10 21 1.2 3 1 1 0 0 8
O Palm Olivia Palm 7 - EAST CENTRAL FILLIESecf 15 9 12 21 1.4 1 4 1 0 1 2
N Schlosser Nikia Schlosser 17 C DELISLE BRUINSDELI 19 8 13 21 1.1 1 5 0 0 4 49
L Will RO Livia Will RO 17 F SASKATOON COMET RUSHSCR 20 8 13 21 1.1 2 3 0 0 1 6
E Rindfliesch RO Emmah Rindfliesch RO 10 - PRINCE ALBERT BEACHCOMBER FOXESPA 19 12 8 20 1.1 2 2 1 0 2 12
N Koch Natalie Koch 3 F SASKATOON COMET STINGSCS 18 11 9 20 1.1 0 1 0 1 1 12
M Winny Marisa Winny 9 - WESTERN PRAIRIE REDWINGSWP 18 11 9 20 1.1 1 1 2 0 1 22
S Yeager Sully Yeager 2 - EAST CENTRAL FILLIESecf 18 8 12 20 1.1 2 2 0 1 0 2
L Louison Laurie Louison 16 - REGINA REBELS WHITEREGW 19 1 19 20 1.1 0 5 0 2 0 2
R THOMAS REANNA THOMAS 17 - BIG RIVERBRIV 18 19 0 19 1.1 5 0 0 0 0 32
L Huntington Lauren Huntington 17 - REGINA REBELS WHITEREGW 20 13 6 19 1.0 3 0 2 2 2 8
K Kuervers Kenley Kuervers 17 F SASKATOON COMET GUARDIANSSGRD 18 10 9 19 1.1 1 1 1 0 0 18
B Braaten Blayze (Sienna) Braaten 11 - PRINCE ALBERT BEACHCOMBER FOXESPA 20 9 10 19 1.0 1 4 3 0 1 6
M Lockerby Miley Lockerby 4 W ESTEVANEST 19 8 11 19 1.0 1 2 1 1 1 2
M Fuchs Madison Fuchs 14 - BALCARRES BARRACUDASBAL 19 6 13 19 1.0 3 7 0 1 0 4
A Slusar Addison Slusar 14 F REGINA REBELS BLACKREGB 19 8 10 18 0.9 0 2 1 0 1 6
A Haggett RO Aubrey Haggett RO 10 F SASKATOON COMET STINGSCS 20 8 10 18 0.9 1 1 0 0 2 10
K Sauder Katie Sauder 21 C ESTEVANEST 20 12 5 17 0.9 0 1 1 0 4 4
A Button RO Annie Button RO 15 - SOUTHEAST TS&M GOLD WINGSSEGW 20 8 9 17 0.9 2 0 0 0 0 14
B Kleinsasser Brooke Kleinsasser 7 - SOUTHEAST TS&M GOLD WINGSSEGW 17 7 10 17 1.0 0 3 0 0 1 10
A Keisig Alexi Keisig 13 - BALCARRES BARRACUDASBAL 20 7 10 17 0.9 0 2 0 0 1 2
J Sandercock Jayda Sandercock 14 - EAST CENTRAL FILLIESecf 18 6 11 17 0.9 1 0 0 0 2 0
S Fox Shaleesa Fox 6 F SASKATOON COMET STINGSCS 19 6 11 17 0.9 0 0 1 1 1 18
S Longmore Sydney Longmore 5 F SWIFT CURRENT COLTSSC 20 6 11 17 0.9 1 4 1 0 0 4
K Ehlert Kaistyn Ehlert 16 - EAST CENTRAL FILLIESecf 20 12 4 16 0.8 1 1 0 0 0 2
T Piatt Trinity Piatt 17 - EAST CENTRAL FILLIESecf 20 12 4 16 0.8 1 1 0 0 1 4
A Penner Avah Penner 10 F SWIFT CURRENT COLTSSC 20 11 5 16 0.8 1 0 1 0 2 18
L Ferguson Leif Ferguson 8 F SASKATOON COMET DESTROYERSSCD 20 10 6 16 0.8 1 1 1 0 2 20
J Letwinetz Jaycee Letwinetz 5 - NORTH BATTLEFORD SHARKSNBS 20 10 6 16 0.8 2 3 0 0 2 44
B McElroy Brooklyn McElroy 7 F SASKATOON COMET STINGSCS 18 9 7 16 0.9 1 0 0 0 0 0
A Macdonald Alexandra Macdonald 7 F DELISLE BRUINSDELI 19 9 7 16 0.8 2 0 1 0 1 14
S Cowan Sailor Cowan 18 C ESTEVANEST 20 9 7 16 0.8 2 1 0 0 1 6
E Sander Eve Sander 18 - SASKATOON COMET PREDATORSSCP 20 9 7 16 0.8 2 1 0 1 1 10
M Boyer Mackenzie Boyer 9 - PRINCE ALBERT BEACHCOMBER FOXESPA 19 8 8 16 0.8 5 1 0 0 0 4
R Keisig Regan Keisig 26 - BALCARRES BARRACUDASBAL 20 6 10 16 0.8 3 4 1 0 0 8
R Erickson Ryann Erickson 10 - WESTERN PRAIRIE REDWINGSWP 20 4 12 16 0.8 1 3 1 0 1 8
H Vanjoff RO Hailey Vanjoff RO 16 F SASKATOON COMET STINGSCS 18 11 4 15 0.8 1 1 0 0 2 8
T Wasylenka Tyler Wasylenka 11 - EAST CENTRAL FILLIESecf 19 10 5 15 0.8 1 2 1 0 0 14
R Reddekopp RO Raedyn Reddekopp RO 19 - PRINCE ALBERT BEACHCOMBER FOXESPA 18 9 6 15 0.8 2 2 0 0 1 72
C Schulz RO Chloe Schulz RO 21 F LUMSDEN LYNXLUM 19 9 6 15 0.8 1 3 2 0 1 12
D Cheeseman Denise Cheeseman 21 F MOOSE JAW CARPET ONE MAVERICKSMJAW 18 8 7 15 0.8 1 1 1 0 1 20
D Cruse AF Delaney Cruse AF - - WESTERN PRAIRIE REDWINGSWP 13 7 8 15 1.2 1 1 2 1 2 6
E Svenson Emma Svenson 7 - PRINCE ALBERT BEACHCOMBER FOXESPA 18 6 9 15 0.8 0 4 0 0 0 4
M Laliberte Makayla Laliberte 9 F SASKATOON COMET DESTROYERSSCD 19 5 10 15 0.8 1 0 0 0 2 6
V Bateman Victoria Bateman 3 F REGINA REBELS REDREGR 14 11 3 14 1.0 0 0 0 0 2 10
M Johns Maggie Johns 3 - PRINCE ALBERT BEACHCOMBER FOXESPA 17 7 7 14 0.8 1 3 0 0 0 4
K Lanoie RO Kadyn Lanoie RO 5 - PRINCE ALBERT BEACHCOMBER FOXESPA 19 7 7 14 0.7 1 3 0 0 0 12
A Deutscher Alex Deutscher 4 F SASKATOON COMET DESTROYERSSCD 19 6 8 14 0.7 0 1 1 1 0 2
T Nasby Taysia Nasby 15 - NORTH BATTLEFORD SHARKSNBS 20 4 10 14 0.7 2 2 0 0 0 38
E Ball Ella Ball 7 - REGINA REBELS WHITEREGW 20 2 12 14 0.7 0 0 0 0 0 12
J Babich RO Jayden Babich RO 18 F MOOSE JAW CARPET ONE MAVERICKSMJAW 17 10 3 13 0.8 2 1 1 0 1 4
